Stock & Inventory
Track raw materials and finished goods across Sivakasi warehouses
Total Inventory Value
₹42.8L
Across all locations
Total SKUs
11
Active product lines
Low Stock Alerts
5
Requires immediate attention
Recent Movements
+12
Last 24 hours
| SKU / Reference | Item Description | Stock Category | Quantity | Warehouse | Status | |
|---|---|---|---|---|---|---|
| PPR-300-ART | Art Paper 300 GSM (28×40) Standard Packaging | Raw Material | 1,240 Reams | Warehouse A — Rack 3 | OK | |
| PPR-170-MAP | Maplitho 170 GSM Standard Packaging | Raw Material | 320 Reams | Warehouse A — Rack 5 | Low | |
| INK-CYN-K | Cyan Offset Ink — 1Kg Standard Packaging | Consumable | 84 Kg | Ink Room | OK | |
| INK-MAG-K | Magenta Offset Ink — 1Kg Standard Packaging | Consumable | 42 Kg | Ink Room | Low | |
| LAM-MAT-30 | Matte Lamination Roll 30in Standard Packaging | Raw Material | 18 Rolls | Warehouse B | OK | |
| GUM-FEV-5 | Fevicol SH 5Kg Standard Packaging | Consumable | 6 Buckets | Pasting Bay | Low | |
| BOX-CAL-12 | Calendar Carton — 12 Sheet Standard Packaging | Packaging | 2,400 Pcs | Packing Floor | OK | |
| WIRO-BLK-9 | Wiro Binding Coil — Black 9mm Standard Packaging | Consumable | 14,000 Pcs | Binding | OK | |
| FG-CAL-M-MC | Multi Color Monthly Calendar Standard Packaging | Finished Goods | 850 Sets | Store Room A | OK | |
| FG-CAL-D-SC | Daily Calendar — Single Color Standard Packaging | Finished Goods | 120 Sets | Store Room B | Low | |
| FG-CAL-DESK | Desk Calendar — Premium Matte Standard Packaging | Finished Goods | 45 Sets | Store Room A | Low |
Recent Inventory Movements
Last 24 hours of activity
| Time | Movement | Item | Qty |
|---|---|---|---|
| 10:42 AM | OUT | Art Paper 300 GSM | −120 Reams |
| 09:15 AM | IN | Cyan Offset Ink | +24 Kg |
| Yesterday | OUT | Matte Lamination Roll | −4 Rolls |
| Yesterday | IN | Multi Color Monthly Calendar | +500 Sets |
Warehouse Utilization
Current capacity by location
Warehouse A (Main)78% Used
Warehouse B (Raw)42% Used
Store Room A (Finished)15% Used