Customers
472 active · 38 with outstanding balance · ₹14.2L total receivables
| ID | Customer | City | GSTIN | Outstanding | Orders | Since |
|---|---|---|---|---|---|---|
| CUST-021 | Sri Lakshmi Stationers | Coimbatore | 33AABCS1234L1Z5 | ₹1,24,500 | 28 | 2019 |
| CUST-022 | Bharat Books, Madurai | Madurai | 33AAACB9201K1Z2 | ₹0 | 14 | 2021 |
| CUST-023 | Anjali Textiles | Tirupur | 33AABCA5512N1Z9 | ₹54,200 | 9 | 2022 |
| CUST-024 | Murugan Traders | Salem | 33AAFCM3344P1Z1 | ₹18,700 | 41 | 2017 |
| CUST-025 | Velavan Hyper | Tirunelveli | 33AAJCV7788Q1Z4 | ₹0 | 22 | 2020 |
| CUST-026 | Kumaran Silks | Chennai | 33AABCK1199R1Z7 | ₹2,10,000 | 33 | 2018 |
| CUST-027 | Saravana Stores | Chennai | 33AAACS9911T1Z3 | ₹95,400 | 51 | 2016 |
Sri Lakshmi Stationers
CUST-021 · Customer since 2019
SL
Active
Tier · Gold · 30-day credit
+91 98421 25243
contact@srilakshmistationers.in
14 Mettupalayam Rd, Coimbatore
Lifetime Value
₹39.2L
Outstanding
₹1,24,500
Total Orders
28
Avg. Order
₹1.37L
Recent Orders
- ORD-2451 · Wall Calendar 2026 · ₹2,45,000
- ORD-2398 · Brochures · ₹84,200
- ORD-2351 · Diaries · ₹1,12,400
Notes
Follow up on outstanding payment. Always insists on Pantone match. Avoid Friday dispatch.